
Majorcraft Giant Killing X Jigging Rods Clearance
Never before has there been such a high-end and comprehensive range as the Giant Killing X Jigging rods. These are the ultimate in Majorcraft jigging rods. There are overhead and spin models for light, standard and slow jigging tasks. As the name suggest, the design principles are focused around large predatory trophy fish.
There are 15 rods in the series with varying lengths from 6'2 up to 6'6. They all feature updated cosmetics. The Fuji SiC Slim ring material makes the rods even lighter than before.
Specifications
| Code | Length | PE | Casting Weight | Type |
|---|---|---|---|---|
| MCGXJ-B62H | 6'2 | 2.0-4.0 | 100-200g | Overhead |
| MCGXJ-B62M | 6'2 | 1.5-3.0 | 60-150g | Overhead |
| MCGXJ-B62MH | 6'2 | 2.0-4.0 | 80-180g | Overhead |
| MCGXJ-B62ML | 6'2 | 1.0-3.0 | 40-120g | Overhead |
| MCGXJ-B63M/LJ | 6'3 | 0.6-1.5 | 60-150g | Overhead |
| MCGXJ-B63ML/LJ | 6'3 | 0.6-1.5 | 60-180g | Overhead |
| MCGXJ-B66/3SJ | 6'6 | 0.6-2.0 | 80-180g | Spin Slow |
| MCGXJ-B66/4SJ | 6'6 | 0.8-2.5 | 150-200g | Spin Slow |
| MCGXJ-B66/5SJ | 6'6 | 0.8-3.0 | 120-300g | Spin Slow |
| MCGXJ-S63H | 6'3 | 2.0-4.0 | 100-200g | Spin |
| MCGXJ-S63L/LJ | 6'3 | 0.6-1.2 | 40-120g | Spin |
| MCGXJ-S63M | 6'3 | 1.5-3.0 | 60-150g | Spin |
| MCGXJ-S63MH | 6'3 | 2.0-4.0 | 80-180g | Spin |
| MCGXJ-S63ML | 6'3 | 1.0-3.0 | 40-120g | Spin |
| MCGXJ-S63ML/LJ | 6'3 | 0.6-1.5 | 60-150g | Spin |
Original: $208.00
-65%$208.00
$72.80Majorcraft Giant Killing X Jigging Rods Clearance
Never before has there been such a high-end and comprehensive range as the Giant Killing X Jigging rods. These are the ultimate in Majorcraft jigging rods. There are overhead and spin models for light, standard and slow jigging tasks. As the name suggest, the design principles are focused around large predatory trophy fish.
There are 15 rods in the series with varying lengths from 6'2 up to 6'6. They all feature updated cosmetics. The Fuji SiC Slim ring material makes the rods even lighter than before.
Specifications
| Code | Length | PE | Casting Weight | Type |
|---|---|---|---|---|
| MCGXJ-B62H | 6'2 | 2.0-4.0 | 100-200g | Overhead |
| MCGXJ-B62M | 6'2 | 1.5-3.0 | 60-150g | Overhead |
| MCGXJ-B62MH | 6'2 | 2.0-4.0 | 80-180g | Overhead |
| MCGXJ-B62ML | 6'2 | 1.0-3.0 | 40-120g | Overhead |
| MCGXJ-B63M/LJ | 6'3 | 0.6-1.5 | 60-150g | Overhead |
| MCGXJ-B63ML/LJ | 6'3 | 0.6-1.5 | 60-180g | Overhead |
| MCGXJ-B66/3SJ | 6'6 | 0.6-2.0 | 80-180g | Spin Slow |
| MCGXJ-B66/4SJ | 6'6 | 0.8-2.5 | 150-200g | Spin Slow |
| MCGXJ-B66/5SJ | 6'6 | 0.8-3.0 | 120-300g | Spin Slow |
| MCGXJ-S63H | 6'3 | 2.0-4.0 | 100-200g | Spin |
| MCGXJ-S63L/LJ | 6'3 | 0.6-1.2 | 40-120g | Spin |
| MCGXJ-S63M | 6'3 | 1.5-3.0 | 60-150g | Spin |
| MCGXJ-S63MH | 6'3 | 2.0-4.0 | 80-180g | Spin |
| MCGXJ-S63ML | 6'3 | 1.0-3.0 | 40-120g | Spin |
| MCGXJ-S63ML/LJ | 6'3 | 0.6-1.5 | 60-150g | Spin |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Never before has there been such a high-end and comprehensive range as the Giant Killing X Jigging rods. These are the ultimate in Majorcraft jigging rods. There are overhead and spin models for light, standard and slow jigging tasks. As the name suggest, the design principles are focused around large predatory trophy fish.
There are 15 rods in the series with varying lengths from 6'2 up to 6'6. They all feature updated cosmetics. The Fuji SiC Slim ring material makes the rods even lighter than before.
Specifications
| Code | Length | PE | Casting Weight | Type |
|---|---|---|---|---|
| MCGXJ-B62H | 6'2 | 2.0-4.0 | 100-200g | Overhead |
| MCGXJ-B62M | 6'2 | 1.5-3.0 | 60-150g | Overhead |
| MCGXJ-B62MH | 6'2 | 2.0-4.0 | 80-180g | Overhead |
| MCGXJ-B62ML | 6'2 | 1.0-3.0 | 40-120g | Overhead |
| MCGXJ-B63M/LJ | 6'3 | 0.6-1.5 | 60-150g | Overhead |
| MCGXJ-B63ML/LJ | 6'3 | 0.6-1.5 | 60-180g | Overhead |
| MCGXJ-B66/3SJ | 6'6 | 0.6-2.0 | 80-180g | Spin Slow |
| MCGXJ-B66/4SJ | 6'6 | 0.8-2.5 | 150-200g | Spin Slow |
| MCGXJ-B66/5SJ | 6'6 | 0.8-3.0 | 120-300g | Spin Slow |
| MCGXJ-S63H | 6'3 | 2.0-4.0 | 100-200g | Spin |
| MCGXJ-S63L/LJ | 6'3 | 0.6-1.2 | 40-120g | Spin |
| MCGXJ-S63M | 6'3 | 1.5-3.0 | 60-150g | Spin |
| MCGXJ-S63MH | 6'3 | 2.0-4.0 | 80-180g | Spin |
| MCGXJ-S63ML | 6'3 | 1.0-3.0 | 40-120g | Spin |
| MCGXJ-S63ML/LJ | 6'3 | 0.6-1.5 | 60-150g | Spin |


















